Boys Hostel
Department
1. | Name of Institute/Center | : | Boys Hostel |
---|---|---|---|
2. | Address of the Institute/Center | : | Vasantroa Naik College of Agril. Biotechnology (Dr.PDKV), Yavatmal Waghapur Road, Yavatmal - 445001 |
3. | Name of Incharge of Institute/center | : | Dr. Sandesh S. Bangar |
3. | Post Held at Institute/center | : | Rector, Boys Hostel |
5. | Date of establishment/start of Institute/Center | : | 01.09.2016 |
6. | Correspondence Number | : | Hostel Rector : 9284078163 Hostel Prefect : 9284259960 |
About the Boys Hostel :
The Boys hostel of Vasantrao Naik College of Agril. Biotechnology (Dr. PDKV), Yavatmal was inaugurated with the auspicious hands of Hon’ble Shri Pandurang Bhausaheb Phundkar, Agriculture and Horticulture Minister (M.S.) on 19 th August, 2016.
S.N | Facility | : | Quantity |
---|---|---|---|
1. | Accommodation capacity | : | 84 student (42 at each floor) |
2. | Rooms available | : | 28 |
3. | Student per room | : | 03 |
4. | Furniture in each room | : | |
i) | Tables | : | 03 |
ii) | Chairs | : | 03 |
iii) | Cots | : | 03 |
iv) | Cupboards | : | 03 |
5. | Electicity facilities in room | : | |
i) | Fan | : | 01 |
ii) | Tube light | : | 01 |
iii) | LED Light | : | 02 |
6. | Toilets and Bathrooms facilities | : | 04 blocks |
i) | No. of toilets | : | 04 in each block x 4=16 |
ii) | No. of bathrooms | : | 04 in each block x 4=16 |
7. | Sanitary disposal facilities | : | |
i) | Vending machine | : | 01 |
ii) | incineration/destroyer machine | : | 01 |
8. | Facility for Hot water for bathroom | : | Gyser on Solar |
i) | No. of Geysers | : | 4 for each block + 4 spare |
9. | Solar paneling for hot water | : | Available |
10. | Mineral R.O.Drinking water | : | Zero B R.O. of 100 lit. Capacity Provided with water cooler |
11. | Mess Facilities | : | Student have co-operative mess in the hostel, provided with kitchen, cooking utensils, Gas stove, wash room, store room, water cooler for water storage, Geyser for hot water & attached toilet for cook. |
12. | Food disposal facility | : | A pit for hostel waste food was dug at the back side of hostel. Daily collected waste food was dump in this pit for maintain the sanitation. |
13. | Library facilities | : | |
i) | Hostel Library | : | 01 library |
ii) | Reading room | : | 01 reading hall |
iii) | News paper subscription | : | 02 (01 English + 01 Marathi) |
14. | Sports facilities | : | |
i) | Indoor games room | : | Carom and Chess |
ii) | Outdoor games facility | : | Badminton, Table tennis |
iii) | Gymnasium | : | Treadmill -01 Exercise bike -01 |
15. | Campus cleaning facilities | : | |
i) | Male labours | : | 04 |
ii) | Student campus cleaning commitee | : | Self cleaning & management |
16. | Waiting Section for Parents | : | 01 |
17. | Security Failities | : | 24 hrs. |
18. | Notice Board | : | 1( For display of information/notices) |
19. | Anti ragging Board | : | Displayed rules & regulations and contact no. of commitee members. |
20. | CCTV Survillence | : | 100% outside building area covered under CCTV along with inner TV hall,passages,porches and mess |
21. | Medical Facilities | : | 1. Hostel have a medical First Aid kit for immediate treatment.
2. Hostel is situated close to the Government Hospital within approach of students. Students have easy approach to Govt. hospital for 24 hours. |
II. Administrative Management of Boys Hostel :
For the effective supervision and management of boys hostel, one Hostel Rector was appointed, under the supervision of Hostel rector, different committees are formed. These committees are working for betterment of hostel and listed as follows-
1. Hostel management | |
---|---|
i. Hostel Rector | Dr. Sandesh S. Bangar |
ii. Hostel Prefect | Santosh Aghav |
1. Staff Hostel Management Committee | 2. Monitor student’s committee |
---|---|
i. Santosh Aghav | Chairman |
ii. 1.Vaibhav Sonune, 2.Vikas Randhe | Member |
iii. 1. Amol Sable, 2. Adarsh Meshram | Member |
iv. Tushar Dhangare | Member Secretary |
Iv. AStudents Hostel Management Committee
A. Students Mess Comiittee | |
---|---|
Hanuman Khating | Chairman |
Vishwas Rathod | Member |
Nishant Banpurkar | Member |
Anil Deokar | Member |
Pradyumn Ghatate | Member Secretary |
: Working under the supervision of Staff Hostel Management Committee.
B. Cleanliness Monitoring Committee | |
---|---|
Manish Chavhan | Chairman |
Saikumar Vemulla | Member |
Avinash Ghughe | Member |
Devansh Mishra | Member |
Chetan Chavhan | Member Secretary |
C. Sports & Health Management Committee | |
---|---|
Kumod Patle | Chairman |
Prajwal Dongre | Member |
Sahil Ghutke | Member |
Manas Deheria | Member |
Kartik Chopkar | Member Secretary |
D. Library Committee | |
---|---|
Sourabh Thakre | Chairman |
Pravin Nimgade | Member |
Sandesh Shinde | Member |
Rushikesh Mahalle | Member |
Mahesh Deshmukh | Member Secretary |
E. | Cultural Center | : | During the occasion of cultural programmes, students use TV hall for practicing the cultural activities. |
III. | Maintenance of Hostel Discipline. | : | For the supervision and management of students regularity and discipline, some registers are mentioned as below. |
1. | Daily Prayer of students | : | Hostel students have daily prayer at 8.00 pm after the entry closed for hostel in the evening. The prayer was conducted by the Hostel prefect. |
2. | Daily Attendance register | : | To know the daily accommodation of students in the hostel. |
3. | Daily movement register | : | To know the daily movements of students from morning to evening hours specially in evening hours and check out the evening time of hostel students. |
4. | Hostel Leave register | : | To know about when and where student leave the hostel for which place. |
5. | File for leave application | : | To maintain the discipline for leaving the hostel with the permission of the Hostel rector. |
6. | Hostel registration register | : | Semester wise students registered for hostel are maintained in this register |
III.Financial Management of Boys Hostel :
Any repair works in the hostel were meet from the amount collection for hostel maintenance by the Mess committee. Bigger expenditure was meet out from college funds.
IV. Future strategy :
1.For the betterment of hostel campus, there needs to develop campus for more outdoor and indoor games for athletics.
2.Maintenance of hostel electricity from solar paneling if allot the sufficient funds to minimize electric bills.